Honda FG320 Puutarhajyrsin
HONDA FG 320 TILLER
| Engine | OHC 4 strokes |
| Engine model | GP160 |
| Engine displacement (cc) | 163 |
| Engine net power (kW/rpm) | 3.4/3,600 |
| Engine net torque (Nm/rpm) | 10.3 / 2,500 |
| Fuel tank capacity (Litres) | 2.4 |
| Engine oil capacity (Litres) | 0.58 |
| Starter | Tear |
| Drive clutch | Manual |
| Transmission | Constant gear |
| Final transmission | Chain |
| Sound pressure at operators ears (dB(A)) | 84 |
| Guaranteed sound power level (dB(A)) | 96 |
| Vibration (m/sec²) | 7 |
| Dimension (L x W x H) (mm) | 1’500 x 837 x 980 |
| Dry weight (kg) | 53 |
| Max tilling width (mm) | 800 |
| Max tilling depth (mm) | 325 |
| Forward speeds | 1 |
| Reverse speeds | 1 |
| Forward tool rotation speed (rpm) | 108 |
| Reverse tool rotation speed (rpm) | 53 |
